Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
Overtop; 10W LED; Large Wall Lantern; Matte Black & SilverFinish Matte Black Category Outdoor Sub Category Wall Style Modern Collection Overtop Avg Rated Hours 30000 Bulb Shape1 Integrated LED Bulb Type1 LED Color Temperature Warm White Diameter 8. 5 Dimmable Yes Dimmable Each Height(in) 11. 81 Each Length(in) 24. 21 Each Width(in) 12. 2 Lumens 900L Tariff Code 9405. 11. 6010 Warranty 3 Years Amps 0. 083A ANSI Base Integrated BAA Compliant No CA Prop 65 Lead CCT Selectable No CEC T20 Exempt Fixtures Not
| Finish | Matte Black |
| Category | Outdoor |
| Sub Category | Wall |
| Style | Modern |
| Collection | Overtop |
| Avg Rated Hours | 30000 |
| Bulb Shape1 | Integrated LED |
| Bulb Type1 | LED |
| Color Temperature | Warm White |
| Diameter | 8.5 |
| Dimmable | Yes-Dimmable |
| Each Height(in) | 11.81 |
| Each Length(in) | 24.21 |
| Each Width(in) | 12.2 |
| Lumens | 900L |
| Tariff Code | 9405.11.6010 |
| Warranty | 3-Years |
| Amps | 0.083A |
| ANSI Base | Integrated |
| BAA Compliant | No |
| CA Prop-65 | Lead |
| CCT Selectable | No |
| CEC | T20 Exempt - Fixtures Not Regulated |
| CEC Terse | Lawful for sale in California |
| CEC Web Text | Lawful for sale |
| Connection | Hardwire |
| Country Of Origin | China |
| CRI | 90+ |
| Dimmable Down To | 100 to 20 percent |
| Each Cube | 2.0186 |
| Each Quantity | 1 |
| Efficacy | 90.00 LPW |
| FCC Compliant | No |
| Feature 1 | Fully integrated 10-watt LED |
| Feature 2 | Fixture measures 8.5 inch diameter x 21.5 inch height x 9.5 inch extends |
| Feature 3 | Rated for wet locations with full exposure |
| Feature 4 | Finished in matte black with an outer silver metal shade and an inner frosted shade |
| Feature 5 | Mounting hardware and installation instructions included |
| Feature 6 | Limited three year fixture warranty |
| Finish Family | Black |
| Has Camera | No |
| Has Emergency Battery | No |
| Incandescent Equivalent | 100W |
| Indoor Outdoor | Outdoor |
| IOT Enabled | No |
| IP Rating | IP23 |
| JA8 Compliant | No |
| Long Description | The subtle illumination of the Overtop 62-1608 large wall lantern provides the perfect ambiance to your home's outdoor decor. A wide backplate anchors the fixture, while the structure of the arm supports the integrated LED module. Dual shades comprised |
| Material | Aluminum / Glass |
| Mounting Extends | 1.0 |
| Mounting Height(in) | 10.0 |
| Mounting Procedure | Wall |
| Mounting Width(in) | 5.0 |
| NSF Approved | No |
| Operating Temp | -20C (-4F) to +40C (+104F) |
| Order In Multiples Of | 1 |
| Pack Type | Brown Box |
| Quantity In Pack | 1 |
| Replaceable Light Source | No |
| RoHS Compliant | Yes |
| Romance Copy | The subtle illumination of the Overtop large wall lantern provides the perfect ambiance to your home's outdoor decor. A wide backplate anchors the fixture, while the structure of the arm supports the integrated LED module. Dual shades comprised of a si |
| Safety Listing | cETLus |
| SDS class | LED_Fixture |
| Short Description | OVERTOP 10W LED LG WALL LANT |
| Sloped Ceiling Compatible | No |
| Temperature (CCT) | 3000K |
| Title 20 Compliant | Exempt |
| Title 24 Compliant | No |
| Up Down Installation | Down |
| Wattage Selectable | No |
| Weight Lb.(lbs) | 4.82 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 2192 reviews
Sort
Product Reviews
★★★★★ 4
Good
I liked it. Excellent product.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 25, 2025
★★★★★ 5
Still holding up after 5 plus years
Color: Cognac Vintage TF01
This wallet still looks like new after 5 years of use. Lots of room. Nice leather coloration. Nice soft leather. Works well. No complaints.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 11, 2026
★★★★★ 5
Nice trifold leather wallet
Color: Cognac Vintage TF01
Seems like a very well made wallet
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 21, 2026
★★★★★ 5
Good quality, lots of compartments
Color: Black Nappa TF01
Great wallet for price, loves all compartments!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 7, 2026
★★★★★ 5
Travel
Color: Vintage Cognac TF02
Loved it and fits perfect in the pocket
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026