Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
GV2RT07Main Range TeSys Product name TeSys GV2 Device short name GV2RT Device application Transformer Motor Trip unit technology Thermal magnetic Complementary Poles description 3P Network type AC Utilisation category AC 3 conforming to IEC 60947 4 1 Category A conforming to IEC 60947 2 Network frequency 50 60 Hz conforming to IEC 60947 4 1 Fixing mode 35 mm symmetrical DIN rail: clipped Panel: screwed (with adaptor plate) Operating position Any position
Main
| Range | TeSys |
| Product name | TeSys GV2 |
| Device short name | GV2RT |
| Device application | Transformer Motor |
| Trip unit technology | Thermal-magnetic |
Complementary
| Poles description | 3P |
| Network type | AC |
| Utilisation category | AC-3 conforming to IEC 60947-4-1 Category A conforming to IEC 60947-2 |
| Network frequency | 50/60 Hz conforming to IEC 60947-4-1 |
| Fixing mode | 35 mm symmetrical DIN rail: clipped Panel: screwed (with adaptor plate) |
| Operating position | Any position |
| Motor power kW | 0.37 kW at 220/230 V AC 50/60 Hz motor protection high peak current 0.75 kW at 400/415 V AC 50/60 Hz motor protection high peak current 0.75 kW at 440 V AC 50/60 Hz motor protection high peak current 1.1 kW at 440 V AC 50/60 Hz motor protection high peak current 1.1 kW at 500 V AC 50/60 Hz motor protection high peak current 1.5 kW at 690 V AC 50/60 Hz motor protection high peak current 0.63 kW at 230/240 V AC 50/60 Hz transformer protection 1 kW at 400/415 V AC 50/60 Hz transformer protection 1.6 kW at 500 V AC 50/60 Hz transformer protection 1.6 kW at 690 V AC 50/60 Hz transformer protection 2 kW at 690 V AC 50/60 Hz transformer protection |
| Breaking capacity | 100 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 3 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 220/230 V AC 50/60 Hz conforming to IEC 60947-2 |
| Control type | Toggle |
| [In] rated current | 2.5 A |
| Thermal protection adjustment range | 1.6…2.5 A |
| Magnetic tripping current | 51 A |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ith] conventional free air thermal current | 2.5 A conforming to IEC 60947-4-1 |
| [Uimp] rated impulse withstand voltage | 6 kV IEC 60947-2 |
| Power dissipation per pole | 2.5 W |
| Mechanical durability | 100000 cycles |
| Electrical durability | 100000 cycles for AC-3 at 440 V |
| Maximum operating rate | 25 cyc/h |
| Rated duty | Continuous conforming to IEC 60947-4-1 |
| Connections - terminals | Screw clamp terminals 2 cable(s) 1…6 mm² solid Screw clamp terminals 2 cable(s) 1.5…6 mm² flexible without cable end Screw clamp terminals 2 cable(s) 1…4 mm² flexible with cable end |
| Tightening torque | 1.7 N.m on screw clamp terminals |
| Suitability for isolation | Yes conforming to IEC 60947-1 |
| Height | 89 mm |
| Width | 45 mm |
| Depth | 78.5 mm |
Environment
| Standards | EN/IEC 60947-2 EN/IEC 60947-4-1 UL 60947-4-1 CSA C22.2 No 60947-4-1 |
| Product certifications | IECEE CB Scheme UL CSA CCC EAC BV LROS (Lloyds register of shipping) |
| Protective treatment | TH |
| IP degree of protection | IP20 conforming to IEC 60529 |
| IK degree of protection | IK04 |
| Ambient air temperature for operation | -20…60 °C |
| Ambient air temperature for storage | -40…80 °C |
| Fire resistance | 960 °C conforming to IEC 60695-2-1 |
| Operating altitude | 2000 m |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 1696 reviews
Sort
Product Reviews
★★★★★ 5
Great for heavy chewing
Pattern Name: Cow Chew Toy Set
My heavy chewing puppy went through all the other toys I bought within 5 minutes. It's been 2 months and she still has these
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 9, 2026
★★★★★ 5
Great toys
Pattern Name: Cow Chew Toy Set
Overall these toys are great. My puppy has many toys, but the rope toy included in this set is by far his favorite toy. He does enjoy the other toys as well. The only one I did not like was the one with the bell in it. That seemed like a terrible choking hazard for a puppy. I gave that toy to a friend who owns a cat. Other than that, I would recommend these toys. They have held up great for 3 weeks so far.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 11, 2024
★★★★★ 5
Best chew toy ever!
Size: Small, Color: Textured Ring, Size: Small, Color: Textured Ring
This bone is indestructible. Finally a toy that doesn't get chewed up to pieces.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
★★★★★ 5
Heavy duty, excellent quality
Size: Small, Color: Textured Ring, Size: Small, Color: Textured Ring
I trust the Nylabone brand and would not buy a cheap substitute to save a few bucks. This ring is heavy duty. I got it for our 9-week-old puppy and it keeps her interested and entertained with all the little nubs. She uses it more as a toy than something to chew on, tossing it around and mouthing it. It's very hard so I'm not worried about her being able to chew off any little pieces at this point. This satisfies her for now and helps to keep her busy and reigns in some of her puppy energy. Recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 9, 2026
★★★★★ 5
Strong
Size: Small, Color: Textured Ring
My French Bulldogs have really strong jaws and are aggressive chewers. These really are sturdy and last a good amount of time. I replace every couple of months and they are one of my dogs favorites and easy for them to hold onto.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2026