Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
Bikers Choice 84-99 Big Twin Chrome Pulley Cover 65 ToothGive your Big Twin Harley the finishing touch it deserves with this Biker's Choice Chrome Belt Drive Pulley Cover for 65 tooth sprockets. Crafted from precision formed steel and polished to a brilliant chrome shine, this cover snaps over your pulley with an elegant eight hole design transforming functional parts into visual accents. Easy to install and engineered to last, this cover is the subtle upgrade with major impact. This Part Fits: Year Make
Give your Big Twin Harley the finishing touch it deserves with this Biker's Choice Chrome Belt-Drive Pulley Cover for 65 tooth sprockets. Crafted from precision-formed steel and polished to a brilliant chrome shine, this cover snaps over your pulley with an elegant eight hole design - transforming functional parts into visual accents. Easy to install and engineered to last, this cover is the subtle upgrade with major impact.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1997-1999 | Harley-Davidson | FLHR Road King | Base |
| 1998-1999 | Harley-Davidson | FLHRCI Road King Classic | Base |
| 1996-1997 | Harley-Davidson | FLHRI Road King | Base |
| 1984,1987-1993 | Harley-Davidson | FLHS Electra Glide Sport | Base |
| 1995-1999 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 1984-1999 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
| 1996-1999 | Harley-Davidson | FLHTCI Electra Glide Classic | Base |
| 1989-1997 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 1995-1999 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Base |
| 1986-1990 | Harley-Davidson | FLST Heritage Softail | Base |
| 1988-1999 | Harley-Davidson | FLSTC Heritage Softail Classic | Base |
| 1990-1999 | Harley-Davidson | FLSTF Fat Boy | Base |
| 1994-1996 | Harley-Davidson | FLSTN Heritage Softail Special | Base |
| 1997-1999 | Harley-Davidson | FLSTS Heritage Springer | Base |
| 1996 | Harley-Davidson | FLTCUI Tour Glide Ultra Classic | Base |
| 1998-1999 | Harley-Davidson | FLTR Road Glide | Base |
| 1998-1999 | Harley-Davidson | FLTRI Road Glide | Base |
| 1995-1999 | Harley-Davidson | FXD Dyna Super Glide | Base |
| 1993-1999 | Harley-Davidson | FXDL Dyna Low Rider | Base |
| 1994-1999 | Harley-Davidson | FXDS-Conv Dyna Convertible | Base |
| 1993-1999 | Harley-Davidson | FXDWG Dyna Wide Glide | Base |
| 1999 | Harley-Davidson | FXDX Dyna Super Glide Sport | Base |
| 1984 | Harley-Davidson | FXE Super Glide | Base |
| 1984-1985 | Harley-Davidson | FXEF Fat Bob | Base |
| 1987-1994 | Harley-Davidson | FXLR Low Rider Custom | Base |
| 1984-1994 | Harley-Davidson | FXR Super Glide II | Base |
| 1999 | Harley-Davidson | FXR2 | Base |
| 1999 | Harley-Davidson | FXR3 | Base |
| 1985-1987 | Harley-Davidson | FXRC Low Rider Chrome | Base |
| 1986 | Harley-Davidson | FXRD Sport Glide Grand Touring | Base |
| 1984 | Harley-Davidson | FXRDG Disc Glide | Base |
| 1985-1995 | Harley-Davidson | FXRPF Police | Base |
| 1984-1992 | Harley-Davidson | FXRS Low Glide | Base |
| 1990-1994 | Harley-Davidson | FXRS-Conv Low Rider Sport Convertible | Base |
| 1984-1992 | Harley-Davidson | FXRT Sport Glide | Base |
| 1984-1985 | Harley-Davidson | FXSB Low Rider - Belt | Base |
| 1984-1999 | Harley-Davidson | FXST Softail Standard | Base |
| 1999 | Harley-Davidson | FXSTB Night Train | Base |
| 1986-1999 | Harley-Davidson | FXSTC Softail Custom | Base |
| 1988-1999 | Harley-Davidson | FXSTS Springer Softail | Base |
| 1995-1997 | Harley-Davidson | FXSTSB Bad Boy | Base |
| 1984-1986 | Harley-Davidson | FXWG Wide Glide | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 1564 reviews
Sort
Product Reviews
★★★★★ 5
Quick Process
Quick and simple. I was refunded the full amount of my item and even got to keep the old one. Check came in less than a week. 👍
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 8, 2026
★★★★★ 5
Easy to deal with
Great service!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 25, 2026
★★★★★ 5
Great service
Fast service and all it took was a phone call. Highly recommended
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 4, 2026
★★★★★ 1
Not worth purchasing.
Not worth purchasing. Nothing breaks until the insurance is expired.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 8, 2026
★★★★★ 5
Asurion warranty covered my office chair as promised
I was able to use the furniture protection plan on my office chair. Process was smooth and was mailed out a check so we could purchase a new chair.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 12, 2026
recommand products
Carbide tipped annular cutter, Weldon shank 19 mm (3/4'), drill depth 150 mm, Hard-Line150 d=43mm
108.75
Carbide tipped annular cutter, Weldon shank 19 mm (3/4'), drill depth 150 mm, Hard-Line150 d=49mm
108.75
T2 15W 3 In1 Portable Foldable Magnetic Wireless Charger
15.00
Split Bluetooth Backlit Keyboard Magnetic Four Corner Airbag Protective Case, For iPad Air 13 2025 / 2024 / Pro 12.9
61.00
Linton MagSafe Leather Phone Case, For iPhone 17 Pro Max, For iPhone 17 Pro, For iPhone 17
12.00