Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
DP42153R - Zestaw klocków hamulcowych seria YELLOWSTUFF EBC Brakes AUDI | A3 (8V) | A3 (quattro 8V) | A3 (Cabriolet 8V) | A3 (CaGwiazd w palecie produktw EBC Brakes s samochodowe klocki hamulcowe YELLOWSTUFF, zapewniaj one wysok skuteczno hamulcw zarwno przy niskich jak i wysokich temperaturach wystpujcych podczas wielokrotnych gwatownych hamowa z wysokich prdkoci na przykad podczas szybkiej jazdy autostradowej lub po torze wycigowym podczas tzw. Track Days. EBC Yellowstuff s to klocki hamulcowe, ktrych materia cierny wykonany jest na bazie wkien aramidowych. Nie wymagaj
Gwiazdą w palecie produktów EBC Brakes są samochodowe klocki hamulcowe YELLOWSTUFF, zapewniają one wysoką skuteczność hamulców zarówno przy niskich jak i wysokich temperaturach występujących podczas wielokrotnych gwałtownych hamowań z wysokich prędkości na przykład podczas szybkiej jazdy autostradowej lub po torze wyścigowym podczas tzw. Track Days. EBC Yellowstuff są to klocki hamulcowe, których materiał cierny wykonany jest na bazie włókien aramidowych. Nie wymagają rozgrzania, a wysoka temperatura ostrej jazdy tylko wzmaga ich skuteczność. Są to najskuteczniejsze klocki hamulcowe posiadające homologację drogową z palety EBC Brakes. Stworzone z myślą o wymagających kierowcach. Szybka jazda autostradowa, mocne gwałtowne hamowania, czy bardzo dynamiczna jazda miejsca nie są im straszne. Klocki serii YellowStuff mogą być stosowane do wszystkich tarcz z palety EBC: gładkich, nacinanych serii USR, nacinanych serii BSD, nacinanych i nawiercanych serii GD.
DANE TECHICZNE
- Wymiary Klocka A: 123 x 61.2 x 16.5mm
- Wymiary Klocka B: 123 x 56.3 x 16.5mm
- Homologacja ECE R90: ✅
- Przeznaczony na Tor wyścigowy: ✅
- Zastosowanie na oś: Tył
| Marka | Model | Silnik | Wartość | Moc (KM) | Rocznik | |
|---|---|---|---|---|---|---|
| AUDI | A3 8V | 1.0 TURBO | 115 | 2016-2020 | ||
| AUDI | A3 8V | 1.2 TURBO | 105 | 2013-2020 | ||
| AUDI | A3 8V | 1.4 TURBO | 122 | 2012-2020 | ||
| AUDI | A3 8V | 1.4 TURBO | 140 | 2012-2020 | ||
| AUDI | A3 CABRIOLET 8V | 1.4 TURBO | 140 | 2014-2020 | ||
| AUDI | A3 CABRIOLET 8V | 1.4 TURBO | 140 | 2014-2020 | ||
| AUDI | A3 CABRIOLET 8V | 1.4 TURBO | 125 | 2014-2020 | ||
| AUDI | A3 CABRIOLET 8V | 1.4 TURBO | 125 | 2014-2020 | ||
| AUDI | A3 8V | 1.4 TURBO AND ELECTRIC | 204 | 2014-2020 | ||
| AUDI | A3 8V | 1.5 TURBO | 150 | 2018-2020 | ||
| AUDI | A3 8V | 1.5 TURBO | 150 | 2018-2020 | ||
| AUDI | A3 8V | 1.6 TD | 110 | 2012-2020 | ||
| AUDI | A3 8V | 1.6 TD | 110 | 2012-2020 | ||
| AUDI | A3 CABRIOLET 8V | 1.6 TD | 110 | 2014-2020 | ||
| AUDI | A3 CABRIOLET 8V | 1.6 TD | 110 | 2014-2020 | ||
| AUDI | A3 QUATTRO 8V | 1.8 TURBO | 180 | 2012-2020 | ||
| AUDI | A3 8V | 1.8 TURBO | 180 | 2012-2020 | ||
| AUDI | A3 CABRIOLET QUATTRO 8V | 1.8 TURBO | 180 | 2014-2020 | ||
| AUDI | A3 CABRIOLET 8V | 1.8 TURBO | 180 | 2014-2020 | ||
| AUDI | A3 QUATTRO 8V | 2.0 TD | 150 | 2012-2020 | ||
| AUDI | A3 QUATTRO 8V | 2.0 TD | 150 | 2012-2020 | ||
| AUDI | A3 8V | 2.0 TD | 143 | 2012-2020 | ||
| AUDI | A3 8V | 2.0 TD | 150 | 2012-2020 | ||
| AUDI | A3 8V | 2.0 TD | 143 | 2012-2020 | ||
| AUDI | A3 8V | 2.0 TD | 150 | 2012-2020 | ||
| AUDI | A3 8V | 2.0 TD | 184 | 2013-2020 | ||
| AUDI | A3 8V | 2.0 TD | 110 | 2013-2020 | ||
| AUDI | A3 QUATTRO 8V | 2.0 TD | 184 | 2013-2020 | ||
| AUDI | A3 8V | 2.0 TD | 110 | 2013-2020 | ||
| AUDI | A3 CABRIOLET QUATTRO 8V | 2.0 TD | 184 | 2014-2020 | ||
| AUDI | A3 CABRIOLET QUATTRO 8V | 2.0 TD | 150 | 2014-2020 | ||
| AUDI | A3 CABRIOLET QUATTRO 8V | 2.0 TD | 150 | 2014-2020 | ||
| AUDI | A3 CABRIOLET 8V | 2.0 TD | 150 | 2014-2020 | ||
| AUDI | A3 CABRIOLET 8V | 2.0 TD | 150 | 2014-2020 | ||
| AUDI | A3 8V | 2.0 TURBO | 190 | 2016-2020 | ||
| AUDI | A3 8V | 2.0 TURBO | 190 | 2016-2020 | ||
| AUDI | A3 QUATTRO 8V | 2.0 TURBO | 190 | 2016-2020 | ||
| AUDI | A3 CABRIOLET QUATTRO 8V | 2.0 TURBO | 190 | 2016-2020 | ||
| AUDI | A3 QUATTRO 8V | 2.0 TURBO | 190 | 2016-2020 | ||
| AUDI | A3 CABRIOLET 8V | 2.0 TURBO | 190 | 2016-2020 | ||
| AUDI | Q2 | 1.0 TURBO | 116 | 2016- | ||
| AUDI | Q2 QUATTRO | 1.4 TURBO | 150 | 2016- | ||
| AUDI | Q2 | 1.4 TURBO | 150 | 2016- | ||
| AUDI | Q2 | 1.5 TURBO | 150 | 2018- | ||
| AUDI | Q2 QUATTRO | 1.5 TURBO | 150 | 2018- | ||
| AUDI | Q2 | 1.6 TD | 115 | 2016- | ||
| AUDI | Q2 | 2.0 TD | 150 | 2016- | ||
| AUDI | Q2 QUATTRO | 2.0 TD | 190 | 2016- | ||
| AUDI | Q2 QUATTRO | 2.0 TD | 150 | 2016- | ||
| AUDI | Q2 QUATTRO | 2.0 TURBO | 190 | 2016- | ||
| AUDI | TT 8S | 1.8 TURBO | 180 | 2015- | ||
| AUDI | TT 8S | 1.8 TURBO | 180 | 2015- | ||
| AUDI | TT 8S | 2.0 TD | 184 | 2014- | ||
| AUDI | TT 8S | 2.0 TD | 184 | 2014- | ||
| AUDI | TT QUATTRO 8S | 2.0 TD | 184 | 2015- | ||
| AUDI | TT 8S | 2.0 TURBO | 230 | 2014- | ||
| AUDI | TT QUATTRO 8S | 2.0 TURBO | 230 | 2014- | ||
| SEAT | ATECA | 1.0 TURBO | 116 | 2016- | ||
| SEAT | ATECA | 1.4 TURBO | 150 | 2016- | ||
| SEAT | ATECA | 1.5 TURBO | 150 | 2018- | ||
| SEAT | ATECA | 1.6 TD | 115 | 2016- | ||
| SEAT | ATECA | 2.0 TD | 150 | 2016- | ||
| SEAT | ATECA | 2.0 TD | 190 | 2016- | ||
| SEAT | LEON (5F) | 1.0 TURBO | 115 | 2018-2020 | ||
| SEAT | LEON (5F) | 1.5 TURBO | 150 | 2018-2020 | ||
| SEAT | LEON (5F) | 1.5 TURBO | 130 | 2018-2020 | ||
| SEAT | LEON (5F) | 1.5 TURBO | 150 | 2018-2020 | ||
| SEAT | LEON (5F) | 1.5 TURBO | 130 | 2018-2020 | ||
| SEAT | LEON (5F) | 1.6 TD | 115 | 2017-2020 | ||
| SEAT | LEON (5F) | 2.0 TD | 150 | 2017-2020 | ||
| SEAT | LEON (5F) | 2.0 TD | 184 | 2017-2020 | ||
| SEAT | LEON (5F) | 2.0 TURBO | 190 | 2018-2020 | ||
| SEAT | LEON (5F) | 2.0 TURBO | 190 | 2018-2020 | ||
| SKODA | KAROQ | 1.0 TURBO | 115 | 2017- | ||
| SKODA | KAROQ | 1.5 TURBO | 150 | 2017- | ||
| SKODA | KAROQ | 1.5 TURBO | 150 | 2017- | ||
| SKODA | KAROQ | 1.6 TD | 115 | 2017- | ||
| SKODA | KAROQ | 1.6 TD | 115 | 2017- | ||
| SKODA | KAROQ | 2.0 TD | 190 | 2017- | ||
| SKODA | KAROQ | 2.0 TD | 150 | 2017- | ||
| SKODA | KAROQ | 2.0 TD | 150 | 2017- | ||
| SKODA | KAROQ | 2.0 TURBO | 190 | 2017- | ||
| SKODA | SUPERB (3V) | 1.4 TURBO | 150 | 2015- | ||
| SKODA | SUPERB (3V) | 1.4 TURBO | 125 | 2015- | ||
| SKODA | SUPERB (3V) | 1.4 TURBO | 150 | 2015- | ||
| SKODA | SUPERB (3V) | 1.6 TD | 120 | 2015- | ||
| SKODA | SUPERB (3V) | 1.8 TURBO | 180 | 2015- | ||
| SKODA | SUPERB (3V) | 2.0 TD | 190 | 2015- | ||
| SKODA | SUPERB (3V) | 2.0 TD | 150 | 2015- | ||
| SKODA | SUPERB (3V) | 2.0 TD | 150 | 2015- | ||
| SKODA | SUPERB (3V) | 2.0 TD | 190 | 2015- | ||
| SKODA | SUPERB (3V) | 2.0 TURBO | 220 | 2015- | ||
| VOLKSWAGEN | ARTEON | 1.5 TURBO | 150 | 2018- | ||
| VOLKSWAGEN | ARTEON | 1.5 TURBO | 150 | 2018- | ||
| VOLKSWAGEN | ARTEON | 2.0 TD | 150 | 2017- | ||
| VOLKSWAGEN | ARTEON | 2.0 TD | 150 | 2017- | ||
| VOLKSWAGEN | ARTEON | 2.0 TD | 190 | 2018- | ||
| VOLKSWAGEN | ARTEON | 2.0 TD | 190 | 2018- | ||
| VOLKSWAGEN | ARTEON | 2.0 TD | 190 | 2018- | ||
| VOLKSWAGEN | ARTEON | 2.0 TD | 190 | 2018- | ||
| VOLKSWAGEN | ARTEON | 2.0 TURBO | 280 | 2017- | ||
| VOLKSWAGEN | ARTEON | 2.0 TURBO | 280 | 2017- | ||
| VOLKSWAGEN | ARTEON | 2.0 TURBO | 190 | 2018- | ||
| VOLKSWAGEN | ARTEON | 2.0 TURBO | 190 | 2018- | ||
| VOLKSWAGEN | ARTEON | 2.0 TWIN TD | 240 | 2017- | ||
| VOLKSWAGEN | ARTEON | 2.0 TWIN TD | 240 | 2017- | ||
| VOLKSWAGEN | GOLF (MK7) | 1.0 TURBO | 115 | 2016-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.0 TURBO | 115 | 2016-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.2 TURBO | 86 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.2 TURBO | 105 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.2 TURBO | 86 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.2 TURBO | 105 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.2 TURBO | 86 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.2 TURBO | 105 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.4 TURBO | 140 | 2013-2017 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.4 TURBO | 140 | 2013-2017 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.4 TURBO | 140 | 2013-2017 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.4 TURBO | 122 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.4 TURBO | 122 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.4 TURBO | 122 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.4 TURBO | 150 | 2014-2017 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.4 TURBO | 150 | 2014-2017 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.4 TURBO | 150 | 2014-2017 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.4 TURBO AND ELECTRIC | 204 | 2014-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.5 TURBO | 150 | 2017-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.5 TURBO | 150 | 2017-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.5 TURBO | 130 | 2017-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.5 TURBO | 130 | 2017-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.6 TD | 90 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.6 TD | 110 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.6 TD | 110 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.6 TD | 105 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.6 TD | 90 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.6 TD | 105 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.6 TD | 110 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.6 TD | 105 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.6 TD | 115 | 2017-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.6 TD | 115 | 2017-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.6 TD | 115 | 2017-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 2.0 TD | 150 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 2.0 TD | 150 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 2.0 TD | 180 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 2.0 TD | 150 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 2.0 TD | 180 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 2.0 TD | 150 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 2.0 TURBO GTI |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 1632 reviews
Sort
Product Reviews
★★★★★ 5
Amazing
Format: Paperback
Absolutely love this book I’ve been really curious to learn about history of MLK and so far the book is great.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 22, 2026
★★★★★ 5
What a man
Format: Kindle
This book should be required reading for all Americans. MLK Jr. describes his journey through leading the bus boycotts following Rosa Parks refusal to give up her seat. MLK's conviction in nonviolent resistance even when facing the most vicious hate and attacks is extremely inspiring and admirable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 5
Required Reading
Format: Kindle
Required reading for those interested in DEI, social justice, nonviolent protest, and contemporary Christianity. Dr. King continues to be an inspiration long after his assassination.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 10, 2025
★★★★★ 5
Detailed View of the Important Montgomery Movement
Format: Kindle
If you have read The Autobiography of Martin Luther King Jr (MLK), incidents of the bus boycott in Montgomery, Alabama are duplicated but conveyed in more detail. The book clearly explained the life and mindset of the participants of the movement. It is a treasury of information on the life, personality and mind of MLK that have guided him throughout his vocation as leader of a non-violent anti-slavery movement. It will benefit all blacks and immigrants like me, even the Left and Radicals, to read MLK's books at this time and in this place of our present world. We can all benefit to apply his movement to our times to make America a better place.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 23, 2020
★★★★★ 4
illuminate
Format: Kindle
Mentally enlightening. Thanks MLK.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 6, 2015
recommand products
Lancer Tactical Nylon Tactical Assault Plate Carrier, Camo
76.95
Lancer Tactical Breathable Molle/PALS Adjustable Mesh Vest, Tan
19.99
Fuel Filter for John Deere 9200, 9220, 9300, 9320 RE506428
62.99
Brake Shoe Return Spring for Allis Chalmers B, C 70207320
17.99
Lancer Tactical Speed Attack Tactical Vest, Coyote Brown
52.99